Lite
30-day free trialFor a small crew getting off paper — try it free for 30 days, on request.
- Unlimited inspections
- The complete field record — inspections, deficiencies, photos, documents, reports
- Single sign-on (SSO)
- Email support
- Guided setup
Basic
For a small team or a pilot rolling Thora out across jobs.
- Everything in Lite
- More users, projects, and storage
- Field drawings and specs, with markup
- Assign inspection forms to your inspectors
- Prebuilt template libraryComing soon
- Add extra users — $40/user per month
Pro
RecommendedFor a growing contractor team running quality across many jobs.
- Everything in Basic
- Inspection workflows — dependencies and sequencing
- Progress tracking reportComing soon
- Analytics dashboardComing soon
- Client CRM, RFIs and submittalsComing soon
- API integrationComing soon
- Priority support and feature requests
Every plan, line by line
Every plan includes the complete field record. Higher tiers add room — more users, projects, and storage — plus the oversight and control features a bigger operation runs on.
| Plan | Lite$400/mo | Basic$700/mo | Pro$2,000/mo |
|---|---|---|---|
| Team and projects | |||
| Included users | 5 | 15 | 50 |
| Extra users | Not included | $40 / user / mo | $40 / user / mo |
| Included active projects | 2 | 10 | Unlimited |
| Closed / archived projects | Unlimited | Unlimited | Unlimited |
| Inspections | Unlimited | Unlimited | Unlimited |
| Storage | |||
| Included storage | 30 GB | 100 GB | 500 GB |
| Extra storage | +200 GB · $50/mo | +200 GB · $50/mo | +200 GB · $50/mo |
| Field inspections | |||
| Project → phase → location hierarchy | Included | Included | Included |
| Custom inspection templates | Included | Included | Included |
| Prebuilt template library | Not included | Coming soon | Coming soon |
| Offline-capable field inspections | Included | Included | Included |
| Photo, GPS, and timestamp evidence | Included | Included | Included |
| Inspection workflows | Not included | Not included | Included |
| Team oversight | |||
| Field drawings and markup | Not included | Included | Included |
| Assign forms to inspectors | Not included | Included | Included |
| Deficiencies and records | |||
| Deficiency tracking | Included | Included | Included |
| Photo and document records | Included | Included | Included |
| Record history | Included | Included | Included |
| Document versioning | Included | Included | Included |
| Recycle bin | Included | Included | Included |
| Reports | |||
| Inspection and deficiency reports | Included | Included | Included |
| Progress tracking report | Not included | Not included | Coming soon |
| Analytics dashboard | Not included | Not included | Coming soon |
| Client management and integrations | |||
| RFIs and submittals | Not included | Not included | Coming soon |
| Client management (CRM) | Not included | Not included | Coming soon |
| API integration | Not included | Not included | Coming soon |
| Security | |||
| MFA | Included | Included | Included |
| Single sign-on (SSO) | Included | Included | Included |
| Support and onboarding | |||
| Support | Priority email | ||
| Feature requests | Standard | Standard | Priority |
| Onboarding | Guided setup | Guided setup | Guided setup |
Beyond Pro, larger operations get a custom quote — contact us. Storage never forces an upgrade — add 200 GB blocks on any plan — and on Basic and Pro neither does headcount: extra users are $40/user/month.
Before you ask
Email sales@thora-systems.com and we will set your team up free for 30 days on Lite limits — 2 active projects, 5 users, 30 GB of storage — with every feature enabled, Pro features included. No payment details are taken, so nothing converts or gets charged automatically when the trial ends. Use it on real work; if Thora fits, we set you up on whichever plan matches how your team actually used it.